1-1/2 Inch ID Bearings Size Chart
1-1/2 Inch ID Bearings Size Chart
Reference dimensions for common bearing configurations with a 1-1/2 inch inner diameter. Models beginning with S indicate stainless steel variants. Confirm material, sealing and availability when ordering.
Swipe horizontally to view the full tables.
Inch Series
| Type | Design | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Grease rpm | Oil rpm | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | Standard | 38.100 | 1 1/2 | 66.675 | 2 5/8 | 11.113 | 7/16 | 16510 | 11940 | 10000 | - | 150 |
| R24-2Z | Standard | 38.100 | 1 1/2 | 66.675 | 2 5/8 | 14.288 | 9/16 | 16510 | 11940 | 10000 | - | 182 |
| R24-2RS | Standard | 38.100 | 1 1/2 | 66.675 | 2 5/8 | 14.288 | 9/16 | 16510 | 11940 | 10000 | - | 182 |
| RLS12-2Z | Standard | 38.100 | 1 1/2 | 82.550 | 3 1/4 | 19.050 | 3/4 | 32000 | 19000 | 10000 | - | 520 |
| SRLS12-2RS | Standard | 38.100 | 1 1/2 | 82.550 | 3 1/4 | 19.050 | 3/4 | 32000 | 19000 | 10000 | - | 520 |
| RLS12 | Standard | 38.100 | 1 1/2 | 82.550 | 3 1/4 | 19.050 | 3/4 | 32000 | 19000 | 10000 | - | 520 |
| SRLS12 | Standard | 38.100 | 1 1/2 | 82.550 | 3 1/4 | 19.050 | 3/4 | 32000 | 19000 | 10000 | - | 520 |
| RLS12-2RS | Standard | 38.100 | 1 1/2 | 82.550 | 3 1/4 | 19.050 | 3/4 | 32000 | 19000 | 10000 | - | 520 |
SR Series Inch Bearing
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Ball No | Ball Size (mm) | Ball Size (in) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SR24 OPEN | 38.1 | 1 1/2 | 66.675 | 2 5/8 | 11.1125 | 7/16 | 12 | 7.938 | 5/16 | 0.14 |
| SR24 ZZ | 38.1 | 1 1/2 | 66.675 | 2 5/8 | 14.288 | 9/16 | 12 | 7.938 | 5/16 | 0.14 |
Stainless Steel Insert Bearing
| Type | Series | d (in) | D (mm) | Cr (kN) | Cor (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| SUC208-24 | SUC | 1 1/2 | 80 | 23.55 | 13.60 | 0.68 |
| SA208-24 | SA | 1 1/2 | 80 | 23.55 | 13.60 | 0.67 |
| SB208-24 | SB | 1 1/2 | 80 | 23.55 | 13.60 | 0.48 |
Mounted Bearing Unit References
| Type | Housing Style | Insert Bearing | d (in) | Cr (N) | Cor (N) |
|---|---|---|---|---|---|
| UCF208-24 | Four-Bolt Square Flange | UC208-24 | 1 1/2 | 29100 | 17800 |
| UCP208-24 | Pillow Block | UC208-24 | 1 1/2 | 29100 | 17800 |
| UCFL208-24 | Two-Bolt Oval Flange | UC208-24 | 1 1/2 | 29100 | 17800 |