3/4 Inch ID Bearings Size Chart
3/4 Inch ID Bearings Size Chart
Reference dimensions for common bearing configurations with a 3/4 inch inner diameter. Models beginning with S indicate stainless steel variants. Confirm material, sealing and availability when ordering.
Swipe horizontally to view the full tables.
Inch Series
| Type | Design | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Grease rpm | Oil rpm | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR1634-2Z | Standard | 19.050 | 3/4 | 25.400 | 1 | 3.967 | 5/32 | 10300 | 7000 | 17000 | 21000 | 9 |
| R1634-2Z | Standard | 19.050 | 3/4 | 25.400 | 1 | 3.967 | 5/32 | 10300 | 7000 | 17000 | 21000 | 9 |
| R12 | Standard | 19.050 | 3/4 | 41.275 | 1 5/8 | 7.938 | 5/16 | 9378 | 5057 | 17000 | 21000 | 65 |
| R12-2RS | Standard | 19.050 | 3/4 | 41.275 | 1 5/8 | 11.113 | 7/16 | 9378 | 5057 | 17000 | 21000 | 70 |
| R12-2Z | Standard | 19.050 | 3/4 | 41.275 | 1 5/8 | 11.113 | 7/16 | 9378 | 5057 | 17000 | 21000 | 70 |
| SR12-2Z | Standard | 19.050 | 3/4 | 41.275 | 1 5/8 | 11.113 | 7/16 | 9378 | 5057 | 17000 | 21000 | 70 |
| SR12-2RS | Standard | 19.050 | 3/4 | 41.275 | 1 5/8 | 11.113 | 7/16 | 9378 | 5057 | 17000 | 21000 | 70 |
| RLS6-2RS | Standard | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 14200 | 6700 | 15500 | - | 109 |
| RLS6-2Z | Standard | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 14200 | 6700 | 15500 | - | 109 |
| RL6 | Standard | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 7650 | 3180 | 10000 | 14000 | 120 |
| RLS6 | Standard | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 14200 | 6700 | 15500 | - | 109 |
| SRLS6 | Standard | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 14200 | 6700 | 15500 | - | 109 |
| SRLS6-2RS | Standard | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 14200 | 6700 | 15500 | - | 109 |
| RMS6 | Standard | 19.050 | 3/4 | 50.800 | 2 | 17.462 | 11/16 | 15900 | 7800 | 19000 | - | 160 |
| RMS6-2RS | Standard | 19.050 | 3/4 | 50.800 | 2 | 17.462 | 11/16 | 15900 | 7800 | 19000 | - | 160 |
Commercial Inch Series
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| 1630-2Z | 19.050 | 3/4 | 41.275 | 1 5/8 | 12.700 | 1/2 | 9380 | 5000 | 55 |
| 1630-2RS | 19.050 | 3/4 | 41.275 | 1 5/8 | 12.700 | 1/2 | 9380 | 5000 | 55 |
| S1635-2Z | 19.050 | 3/4 | 44.450 | 1 3/4 | 12.700 | 1/2 | 2299 | 1414 | 84 |
| 1635-2RS | 19.050 | 3/4 | 44.450 | 1 3/4 | 12.700 | 1/2 | 3284 | 2020 | 84 |
| S1635-2RS | 19.050 | 3/4 | 44.450 | 1 3/4 | 12.700 | 1/2 | 2299 | 1414 | 84 |
| 1635-2Z | 19.050 | 3/4 | 44.450 | 1 3/4 | 12.700 | 1/2 | 3284 | 2020 | 84 |
| 1638-2RS | 19.050 | 3/4 | 50.800 | 2 | 14.288 | 9/16 | 13100 | 6000 | 145 |
| 1638-2Z | 19.050 | 3/4 | 50.800 | 2 | 14.288 | 9/16 | 13100 | 6000 | 145 |
Special Dimension Bearings
| 2Z Type | 2RS Type | d (mm) | d (in) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease rpm | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| 6203-2Z-ID3/4 | 6203-2RS-ID3/4 | 19.050 | 3/4 | 40.000 | 12.000 | 9550 | 4800 | 17000 | 67 |
| 6204-2Z-ID3/4 | 6204-2RS-ID3/4 | 19.050 | 3/4 | 47.000 | 14.000 | 12800 | 6600 | 15000 | 107 |
Stainless Steel Inch Deep Groove Ball Bearing
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Ball No | Ball Size (mm) | Ball Size (in) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| S1630 2RS | 19.05 | 3/4 | 41.257 | ~1 5/8 | 12.7 | 1/2 | 9 | 6.35 | 1/4 | 0.0649 |
| S1635 2RS | 19.05 | 3/4 | 44.45 | 1 3/4 | 12.7 | 1/2 | 9 | 6.35 | 1/4 | 0.0848 |
| S1638 2RS | 19.05 | 3/4 | 50.8 | 2 | 14.2748 | ~9/16 | 10 | 6.35 | 1/4 | 0.1202 |
SR Series Inch Bearing
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Ball No | Ball Size (mm) | Ball Size (in) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SR12 OPEN | 19.05 | 3/4 | 41.275 | 1 5/8 | 7.9375 | 5/16 | 9 | 6.350 | 1/4 | 0.043 |
| SR12 ZZ | 19.05 | 3/4 | 41.275 | 1 5/8 | 11.1125 | 7/16 | 9 | 6.350 | 1/4 | 0.043 |
Stainless Steel Insert Bearing
| Type | Series | d (in) | D (mm) | Cr (kN) | Cor (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| SUC204-12 | SUC | 3/4 | 47 | 10.37 | 5.08 | 0.16 |
| SA204-12 | SA | 3/4 | 47 | 10.37 | 5.04 | 0.16 |
| SB204-12 | SB | 3/4 | 47 | 10.37 | 5.04 | 0.13 |
Mounted Bearing Unit References
| Type | Housing Style | Insert Bearing | d (in) | Cr (N) | Cor (N) |
|---|---|---|---|---|---|
| UCF204-12 | Four-Bolt Square Flange | UC204-12 | 3/4 | 12800 | 6650 |
| UCP204-12 | Pillow Block | UC204-12 | 3/4 | 12800 | 6650 |
| UCFL204-12 | Two-Bolt Oval Flange | UC204-12 | 3/4 | 12800 | 6650 |