5/8 Inch ID Bearings Size Chart
5/8 Inch ID Bearings Size Chart
Reference dimensions for common bearing configurations with a 5/8 inch inner diameter. Models beginning with S indicate stainless steel variants. Confirm material, sealing and availability when ordering.
Swipe horizontally to view the full tables.
Inch Series
| Type | Design | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Grease rpm | Oil rpm | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R10-2RS-C3 | Standard | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| SR10-2RS | Standard | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| R10-2RS | Standard | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| SR10-2Z | Standard | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| FR10-2Z | Flanged | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| FR10-2RS | Flanged | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| R10-2Z | Standard | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| SFR10-2Z | Flanged | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| SFR10-2RS | Flanged | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.733 | 11/32 | 5900 | 3060 | 17000 | 22000 | 42 |
| RLS5 | Standard | 15.875 | 5/8 | 39.688 | 1 9/16 | 11.113 | 7/16 | 9650 | 5850 | 18000 | 23500 | 67 |
| RLS5-2RS | Standard | 15.875 | 5/8 | 39.688 | 1 9/16 | 11.113 | 7/16 | 9650 | 5850 | 18000 | 23500 | 67 |
| RLS5-2Z | Standard | 15.875 | 5/8 | 39.688 | 1 9/16 | 11.113 | 7/16 | 9650 | 5850 | 18000 | 23500 | 67 |
| SRLS5-2RS | Standard | 15.875 | 5/8 | 39.688 | 1 9/16 | 11.113 | 7/16 | 9650 | 5850 | 18000 | 23500 | 67 |
| SRLS5 | Standard | 15.875 | 5/8 | 39.688 | 1 9/16 | 11.113 | 7/16 | 9650 | 5850 | 18000 | 23500 | 67 |
Commercial Inch Series
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| S1623-2RS | 15.875 | 5/8 | 28.575 | 1 1/8 | 7.938 | 5/16 | 1246 | 714 | 17 |
| 1623-2RS | 15.875 | 5/8 | 28.575 | 1 1/8 | 7.938 | 5/16 | 1780 | 1020 | 17 |
| S1623-2Z | 15.875 | 5/8 | 28.575 | 1 1/8 | 7.938 | 5/16 | 1246 | 714 | 17 |
| 1623-2Z | 15.875 | 5/8 | 28.575 | 1 1/8 | 7.938 | 5/16 | 1780 | 1020 | 17 |
| S1628-2RS | 15.875 | 5/8 | 41.275 | 1 5/8 | 12.700 | 1/2 | 2772 | 1666 | 73 |
| 1628-2RS | 15.875 | 5/8 | 41.275 | 1 5/8 | 12.700 | 1/2 | 3960 | 2380 | 73 |
| 1628-2Z | 15.875 | 5/8 | 41.275 | 1 5/8 | 12.700 | 1/2 | 3960 | 2380 | 73 |
| S1628-2Z | 15.875 | 5/8 | 41.275 | 1 5/8 | 12.700 | 1/2 | 2772 | 1666 | 73 |
Special Dimension Bearings
| 2Z Type | 2RS Type | d (mm) | d (in) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease rpm | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 6202-2Z-ID5/8 | 6202-2RS-ID5/8 | 15.875 | 5/8 | 35.000 | 11.000 | 7650 | 3720 | 16000 | 0.045 |
| 6203-2Z-ID5/8 | 6203-2RS-ID5/8 | 15.875 | 5/8 | 40.000 | 12.000 | 9560 | 4780 | 15000 | 0.065 |
Stainless Steel Inch Deep Groove Ball Bearing
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Ball No | Ball Size (mm) | Ball Size (in) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| S1625 2RS | 15.875 | 5/8 | 34.925 | 1 3/8 | 11.1125 | 7/16 | 10 | 4.763 | 3/16 | 0.0399 |
| S1628 2RS | 15.875 | 5/8 | 41.257 | ~1 5/8 | 12.7 | 1/2 | 9 | 6.35 | 1/4 | 0.0721 |
| S1633 2RS | 15.875 | 5/8 | 44.45 | 1 3/4 | 12.7 | 1/2 | 9 | 6.35 | 1/4 | 0.0921 |
SR Series Inch Bearing
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Ball No | Ball Size (mm) | Ball Size (in) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SR10 OPEN | 15.875 | 5/8 | 34.925 | 1 3/8 | 7.142 | 9/32 | 10 | 4.763 | 3/16 | 0.028 |
| SR10 ZZ | 15.875 | 5/8 | 34.925 | 1 3/8 | 8.731 | 11/32 | 10 | 4.763 | 3/16 | 0.028 |
Stainless Steel Insert Bearing
| Type | Series | d (in) | D (mm) | Cr (kN) | Cor (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| SUC202-10 | SUC | 5/8 | 47 | 10.37 | 5.08 | 0.19 |
| SA202-10 | SA | 5/8 | 40 | 7.84 | 3.58 | 0.13 |
| SB202-10 | SB | 5/8 | 40 | 7.82 | 3.58 | 0.09 |
Mounted Bearing Unit
| Type | Housing | Insert Bearing | d (in) | L (mm) | J (mm) | A (mm) | A1 (mm) | A2 (mm) | N (mm) | B (mm) | S (mm) | A0 (mm) | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCF202-10 | Four-Bolt Square Flange | UC202-10 | 5/8 | 86 | 64 | 25.5 | 11 | 15 | 12 | 31 | 12.7 | 33.3 | M10 |