1/2 Inch ID Bearings Size Chart
Reference dimensions for common bearing configurations with a 1/2 inch inner diameter. Models beginning with S indicate stainless steel variants. Confirm material, sealing and availability when ordering.
Swipe horizontally to view the full tables.
Inch Series
| Type | Design | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Grease rpm | Oil rpm | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR1212-2Z | Standard | 12.700 | 1/2 | 19.050 | 3/4 | 3.967 | 5/32 | 9400 | 5500 | 24000 | - | 5 |
| R1212-2Z | Standard | 12.700 | 1/2 | 19.050 | 3/4 | 3.967 | 5/32 | 9400 | 5500 | 24000 | - | 5 |
| RL4 | Standard | 12.700 | 1/2 | 23.813 | 15/16 | 9.525 | 3/8 | 8000 | 4000 | 10000 | 14000 | 59 |
| R8 | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 6.350 | 1/4 | 5108 | 2413 | 27000 | 32000 | 25 |
| SR8 | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 6.350 | 1/4 | 5108 | 2413 | 27000 | 32000 | 25 |
| R8-2RS-C3 | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| FR8-2RS | Flanged | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| SFR8-2RS | Flanged | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| R8-2Z | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| SR8-2Z | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| R8-2RS | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| SFR8-2Z | Flanged | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| SR8-2RS | Standard | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| FR8-2Z | Flanged | 12.700 | 1/2 | 28.575 | 1 1/8 | 7.938 | 5/16 | 5108 | 2413 | 27000 | 32000 | 25 |
| RLS4 | Standard | 12.700 | 1/2 | 33.338 | 1 5/16 | 9.525 | 3/8 | 6950 | 3220 | 21000 | 28500 | 37 |
| SRLS4-2RS | Standard | 12.700 | 1/2 | 33.338 | 1 5/16 | 9.525 | 3/8 | 6950 | 3220 | 21000 | 28500 | 37 |
| SRLS4 | Standard | 12.700 | 1/2 | 33.338 | 1 5/16 | 9.525 | 3/8 | 6950 | 3220 | 21000 | 28500 | 37 |
| RLS4-2Z | Standard | 12.700 | 1/2 | 33.338 | 1 5/16 | 9.525 | 3/8 | 6950 | 3220 | 21000 | 28500 | 37 |
| RLS4-2RS | Standard | 12.700 | 1/2 | 33.338 | 1 5/16 | 9.525 | 3/8 | 6950 | 3220 | 21000 | 28500 | 37 |
Commercial Inch Series
| Type | d (mm) | d (in) | D (mm) | D (in) | B (mm) | B (in) | Cr (N) | Cor (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| S1616-2RS | 12.700 | 1/2 | 28.575 | 1 1/8 | 9.525 | 3/8 | 1246 | 714 | 29 |
| 1616-2RS | 12.700 | 1/2 | 28.575 | 1 1/8 | 9.525 | 3/8 | 1780 | 1020 | 29 |
| S1616-2Z | 12.700 | 1/2 | 28.575 | 1 1/8 | 9.525 | 3/8 | 1246 | 714 | 29 |
| 1616-2Z | 12.700 | 1/2 | 28.575 | 1 1/8 | 9.525 | 3/8 | 1780 | 1020 | 29 |
| 1621-2Z | 12.700 | 1/2 | 34.925 | 1 3/8 | 11.113 | 7/16 | 2670 | 1575 | 50 |
| S1621-2Z | 12.700 | 1/2 | 34.925 | 1 3/8 | 11.113 | 7/16 | 1869 | 1103 | 50 |
| 1621-2RS | 12.700 | 1/2 | 34.925 | 1 3/8 | 11.113 | 7/16 | 2670 | 1575 | 50 |
| S1621-2RS | 12.700 | 1/2 | 34.925 | 1 3/8 | 11.113 | 7/16 | 1869 | 1103 | 50 |
Special Dimension Bearings
| 2Z Type | 2RS Type | d (mm) | d (in) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease rpm | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 6001-2Z-ID1/2 | 6001-2RS-ID1/2 | 12.700 | 1/2 | 28.000 | 8.000 | 5100 | 2380 | 21000 | 0.022 |
| 6201-2Z-ID1/2 | 6201-2RS-ID1/2 | 12.700 | 1/2 | 32.000 | 10.000 | 6820 | 3050 | 19000 | 0.037 |
| 6202-2Z-ID1/2-C3 | 6202-2RS-ID1/2-C3 | 12.700 | 1/2 | 35.000 | 11.000 | 7650 | 3720 | 18000 | 0.045 |
| 6202-2Z-ID1/2 | 6202-2RS-ID1/2 | 12.700 | 1/2 | 35.000 | 11.000 | 7650 | 3720 | 18000 | 0.045 |
| 6203-2Z-ID1/2 | 6203-2RS-ID1/2 | 12.700 | 1/2 | 40.000 | 12.000 | 9560 | 4780 | 17000 | 0.065 |
Stainless Steel Insert Bearing
| Type | Series | d (in) | D (mm) | Cr (kN) | Cor (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| SUC201-8 | SUC | 1/2 | 47 | 10.37 | 5.08 | 0.20 |
| SA201-8 | SA | 1/2 | 40 | 7.84 | 3.58 | 0.14 |
| SB201-8 | SB | 1/2 | 40 | 7.82 | 3.58 | 0.10 |